Commodities
AH Commodities UCITS Index
Strategy AUM
30 June 2023
£580m
-47.3% YoY
Performance
Monthly Returns
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.7 | -1.6 | 1.6 | -0.9 | -2.2 | -1.2 | 2.0 | -0.7 | -0.6 | -2.8 | ||||
2022 | -0.2 | 3.2 | 5.3 | 2.0 | -0.2 | -3.7 | -0.6 | -0.7 | -2.8 | 0.2 | 3.9 | 2.6 | 8.9 | |
2021 | 0.5 | 1.3 | -0.9 | 1.7 | 4.2 | 0.1 | 2.0 | 0.4 | -0.2 | 1.4 | 0.1 | 2.8 | 14.0 | |
2020 | -1.2 | -0.8 | -4.8 | 3.6 | -0.4 | 0.8 | 3.5 | 1.4 | -2.7 | -0.7 | 0.9 | 2.2 | 1.6 | |
2019 | 1.5 | 1.3 | -0.2 | 0.0 | -1.7 | 3.1 | 2.1 | 1.4 | -0.2 | -0.1 | -1.8 | 1.6 | 7.1 | |
2018 | 1.4 | -0.7 | -1.2 | 2.0 | 1.4 | -1.9 | -2.3 | -0.4 | -0.1 | 1.2 | -2.0 | 1.8 | -0.8 | |
2017 | 0.3 | -0.4 | -1.7 | -0.7 | -1.8 | -0.4 | -1.4 | 1.2 | 0.2 | 0.5 | 0.5 | 0.5 | -3.0 | |
2016 | -0.5 | 2.4 | -1.3 | 1.1 | -1.3 | 1.0 | 0.9 | -2.4 | 0.4 | -0.2 | -1.0 | -2.3 | -3.2 | |
2015 | -0.6 | -0.6 | 0.5 | -1.4 | -0.7 | -0.9 | -0.5 | 0.0 | 0.7 | 1.3 | 0.4 | 0.8 | -1.1 | |
2014 | 1.0 | -3.6 | -1.1 | 0.2 | -0.9 | 0.9 | -6.7 | -0.8 | 1.5 | -1.3 | -1.2 | 1.9 | -10.0 | |
2013 | 3.3 | -3.6 | -1.9 | 1.3 | -0.3 | 4.3 | -1.1 | 0.7 | -2.8 | -0.2 | 0.3 | 0.0 | -0.1 | |
2012 | 0.9 | 1.9 | -2.4 | -1.5 | 2.0 | 0.3 | -3.5 | 3.9 | -1.7 | -3.7 | -0.2 | -1.7 | -5.8 | |
2011 | 0.4 | 3.1 | 0.8 | 1.5 | 0.1 | -3.2 | 0.8 | -1.6 | -2.1 | 1.5 | 1.5 | -0.2 | 2.4 | |
2010 | 3.1 | 3.1 | 6.3 | |||||||||||
Show all |
Index Constituents
Name | Inception Date | Sub-Strategy | Geography | AUM | AMC | Perf. Fee | Hurdle | Min Inv. | Liquidity | MTD | YTD | 2022 | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y | ISIN | Liquidity | Domicile | Inv. Adviser | Portfolio Manager | UN PRI Signatory | Companywide ESG Policy | SFDR | ESG Data Integration | Active Ownership | ESG Exclusion List | Return Consistency Percentile Rank |
Performance Percentile Rank |
Diversifier Percentile Rank |
Downside Protection Percentile Rank |
Low Risk Percentile Rank |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andurand Fund | Oct 2017 | Global | £58m | 1.50% | 20% | No | 100,000 | Weekly | -2.0 | 6.9 | 2.4 | 0.5 | -2.7 | 4.5 | 17.8 | IE00BYXQB218 | Weekly | Ireland | Andurand Capital | Pierre Andurand | No | Yes | Article 6 | No | N/A | N/A | 64 | 56 | 100 | 65 | 46 | ||||||
DWS Gold Plus | Mar 1994 | Global | £156m | 0.85% | Daily | -1.5 | -1.1 | 4.2 | -4.6 | -4.9 | -3.3 | -7.6 | -1.1 | 7.9 | -1.0 | LU0055649056 | Daily | Luxembourg | Deutsche Asset & Wealth Man... | Scott Ikuss | Article 6 | 53 | 39 | 78 | 82 | 19 | |||||||||||
First Private Systematic Commodity | Nov 2018 | Global | £27m | 0.65% | 10% | No | 500,000 | Daily | -5.9 | 7.9 | -0.3 | 2.9 | -0.8 | -4.5 | -5.6 | 7.8 | 16.3 | DE000A0Q95D0 | Daily | Germany | First Private Investment Ma... | Christian Schuster | Yes | Yes | Article 6 | No | N/A | N/A | 76 | 86 | 86 | 80 | 54 | ||||
LO Funds - Commodity Risk Premia | Jun 2011 | Global | £84m | 0.75% | 1,000,000 | Daily | -4.8 | 12.6 | -0.4 | -2.4 | -0.4 | -7.2 | 3.6 | 9.4 | 47.7 | LU0640921382 | Daily | Luxembourg | Lombard Odier Investment Ma... | Laurent Joué, Marc Pellaud | 78 | 98 | 25 | 28 | 37 | ||||||||||||
Lumyna - Merrill Lynch MLCX Commodity Alpha Fund | Sep 2010 | Global | £251m | 0.60% | 0% | No | 1,000,000 | Daily | -2.7 | 8.7 | -2.1 | -1.6 | -2.2 | -7.7 | 6.3 | 9.9 | 16.6 | LU1057469469 | Daily | Luxembourg | Other | Lumyna Investments Limited | No | Yes | Article 6 | No | N/A | N/A | 92 | 88 | 67 | 74 | 65 | ||||
Lumyna - Merrill Lynch MLCX Commodity Beta Fund | Sep 2014 | Global | £7m | 0.75% | 0% | No | 1,000,000 | Daily | 0.1 | 21.4 | -0.6 | -0.2 | 8.4 | 4.8 | 9.7 | 26.0 | 90.8 | LU1042053212 | Daily | Luxembourg | Other | Lumyna Investments Limited | No | Yes | Article 6 | No | No | Yes | 78 | 99 | 31 | 49 | 39 |
Displaying
1
-
6
of 6 funds.
View all