Commodities
AH Commodities UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.7 | -1.6 | -0.9 | |||||||||||
2022 | -0.2 | 3.2 | 5.3 | 2.0 | -0.2 | -3.7 | -0.6 | -0.7 | -2.8 | 0.2 | 3.9 | 2.6 | 8.9 | |
2021 | 0.5 | 1.3 | -0.9 | 1.7 | 4.2 | 0.1 | 2.0 | 0.4 | -0.2 | 1.4 | 0.1 | 2.8 | 14.0 | |
2020 | -1.2 | -0.8 | -4.8 | 3.6 | -0.4 | 0.8 | 3.5 | 1.4 | -2.7 | -0.7 | 0.9 | 2.2 | 1.6 | |
2019 | 1.5 | 1.3 | -0.2 | 0.0 | -1.7 | 3.1 | 2.1 | 1.4 | -0.2 | -0.1 | -1.8 | 1.6 | 7.1 | |
2018 | 1.4 | -0.7 | -1.2 | 2.0 | 1.4 | -1.9 | -2.3 | -0.4 | -0.1 | 1.2 | -2.0 | 1.8 | -0.8 | |
2017 | 0.3 | -0.4 | -1.7 | -0.7 | -1.8 | -0.4 | -1.4 | 1.2 | 0.2 | 0.5 | 0.5 | 0.5 | -3.0 | |
2016 | -0.5 | 2.4 | -1.3 | 1.1 | -1.3 | 1.0 | 0.9 | -2.4 | 0.4 | -0.2 | -1.0 | -2.3 | -3.2 | |
2015 | -0.6 | -0.6 | 0.5 | -1.4 | -0.7 | -0.9 | -0.5 | 0.0 | 0.7 | 1.3 | 0.4 | 0.8 | -1.1 | |
2014 | 1.0 | -3.6 | -1.1 | 0.2 | -0.9 | 0.9 | -6.7 | -0.8 | 1.5 | -1.3 | -1.2 | 1.9 | -10.0 | |
2013 | 3.3 | -3.6 | -1.9 | 1.3 | -0.3 | 4.3 | -1.1 | 0.7 | -2.8 | -0.2 | 0.3 | 0.0 | -0.1 | |
2012 | 0.9 | 1.9 | -2.4 | -1.5 | 2.0 | 0.3 | -3.5 | 3.9 | -1.7 | -3.7 | -0.2 | -1.7 | -5.8 | |
2011 | 0.4 | 3.1 | 0.8 | 1.5 | 0.1 | -3.2 | 0.8 | -1.6 | -2.1 | 1.5 | 1.5 | -0.2 | 2.4 | |
2010 | 3.1 | 3.1 | 6.3 |
Top Funds YTD
Bottom Funds YTD
Strategy AUM
£0m
0% YOY
Largest Commodities Funds
AUM | |
---|---|
Lumyna - Merrill Lynch MLCX Comm... | £319m |
DWS Gold Plus | £165m |
LO Funds - Commodity Risk Premia | £93m |
Andurand Fund | £50m |
First Private Systematic Commodity | £40m |
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Lumyna - Merrill Lynch MLCX Comm... | £116m | £319m |
First Private Systematic Commodity | £29m | £40m |
Andurand Fund | £18m | £50m |
DWS Gold Plus | £4m | £165m |
LO Funds - Commodity Risk Premia | £2m | £93m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Lumyna - Merrill Lynch MLCX Comm... | £-16m | £34m |