Equity Long / Short Conservative
Sub Index - Equity Long / Short Conservative
These managers employ a low net approach, generally -10% to +30% beta adjusted, trying to generate returns from fundamental stock alpha on both sides of the book without taking any meaningful beta exposure in portfolios. These funds are generally focused on generating high Sharpe ratios in all market environments, and as such they typically show a 'controlled' low volatility profile. However this is only half the story, as clearly low net does not always mean low risk, with funds able to employ not insignificant leverage which potentially increases factor bets.
Strategy AUM
30 June 2023
£19.1b
-15.5% YoY
Performance
Monthly Returns
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1.7 | -0.5 | 0.5 | 0.1 | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 | 2.9 | ||||
2022 | -0.9 | -0.5 | 0.1 | -0.7 | -0.9 | -1.1 | 0.9 | -0.3 | -1.1 | 0.7 | 0.6 | 0.3 | -2.8 | |
2021 | -1.3 | 2.0 | 0.7 | 1.2 | 0.0 | 0.2 | 0.0 | 0.5 | -0.3 | 0.8 | -0.8 | 0.6 | 3.5 | |
2020 | -0.1 | -2.0 | -3.1 | 2.3 | 0.4 | 1.1 | 0.9 | 1.0 | -0.2 | -0.2 | 2.6 | 1.9 | 4.8 | |
2019 | 1.3 | 0.3 | -0.1 | 0.4 | -0.6 | 0.5 | 0.4 | -0.2 | -0.1 | 0.3 | 0.5 | 0.8 | 3.5 | |
2018 | 1.0 | -0.7 | 0.0 | 0.4 | 0.4 | -0.3 | 0.1 | -0.1 | -0.3 | -1.9 | -0.8 | -0.8 | -3.0 | |
2017 | 0.6 | 0.0 | 0.7 | 0.7 | 0.5 | -0.2 | 0.6 | 0.1 | 0.4 | 0.4 | -0.3 | 0.1 | 3.7 | |
2016 | -1.5 | -0.9 | 0.2 | -0.3 | 0.7 | -1.1 | 0.8 | 0.3 | 0.5 | -0.2 | -0.4 | 0.8 | -1.3 | |
2015 | 1.0 | 1.1 | 0.6 | 0.1 | 1.0 | -0.9 | 1.3 | -0.7 | -0.6 | 0.6 | 0.2 | 0.2 | 4.0 | |
2014 | 0.3 | 1.5 | -0.8 | -0.9 | 0.7 | 0.1 | -0.4 | 0.6 | 0.3 | 0.0 | 1.1 | 0.3 | 2.6 | |
2013 | 1.8 | 0.8 | 0.8 | -0.2 | 1.1 | -0.3 | 1.8 | -0.4 | 0.7 | 1.8 | 0.8 | 1.0 | 10.2 | |
2012 | 1.2 | 1.4 | 0.6 | 0.1 | -1.8 | 0.3 | 1.0 | 0.7 | 0.7 | 0.2 | 0.7 | 0.7 | 5.7 | |
2011 | -0.5 | 0.5 | 0.0 | 0.9 | 0.2 | -0.3 | -0.4 | -1.7 | -0.2 | 0.9 | -0.8 | 0.4 | -1.0 | |
2010 | -0.5 | 0.3 | 2.4 | 0.0 | -2.2 | -0.7 | 0.8 | -0.1 | 1.3 | 1.1 | 0.2 | 1.8 | 4.5 | |
Show all |
Index Constituents
Name | Inception Date | Geography | AUM | AMC | Perf. Fee | Hurdle | Min Inv. | Liquidity | MTD | YTD | 2022 | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y | ISIN | Liquidity | Domicile | Inv. Adviser | Portfolio Manager | UN PRI Signatory | Companywide ESG Policy | SFDR | ESG Data Integration | Active Ownership | ESG Exclusion List | Return Consistency Percentile Rank |
Performance Percentile Rank |
Diversifier Percentile Rank |
Downside Protection Percentile Rank |
Low Risk Percentile Rank |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambienta X Alpha | May 2020 | Global | £357m | 1.50% | 20% | 500,000 | Weekly | 0.0 | IE00BKM62655 | Weekly | Ireland | Ambienta SGR | Fabio Pecce | 16 | 14 | 20 | 5 | 10 | ||||||||||||||||||
Anima Star High Potential Europe | Nov 2009 | Europe | £1.1b | 0.60% | 15% | 15,000 | Daily | 0.0 | -1.7 | 1.7 | -0.4 | -0.2 | -0.7 | -0.9 | -0.3 | 0.7 | 9.0 | IE0032464921 | Daily | Ireland | Anima Sgr | Lars Schickentanz | 84 | 64 | 41 | 58 | 96 | |||||||||
Anima Star High Potential Italy | Mar 2014 | Europe | £15m | 0.60% | 15% | None | 500 | Daily | -0.3 | 0.4 | -3.3 | -0.6 | -1.3 | 0.7 | -0.2 | 1.0 | -0.8 | 11.4 | IE00BJBQBS44 | Daily | Ireland | Anima Sgr | Samuele Chiodetto | 44 | 63 | 52 | 36 | 74 | ||||||||
BlackRock Emerging Companies Absolute Return | Oct 2018 | UK | £330m | 1.00% | 20% | No | 10,000,000 | Daily | -0.3 | 8.2 | -21.2 | 0.3 | -0.6 | 0.8 | 5.6 | 8.5 | -12.7 | -6.4 | LU1861218136 | Daily | Luxembourg | BlackRock Investment Manage... | Dan Whitestone | Yes | Yes | Article 6 | Yes | Yes | Yes | 18 | 23 | 22 | 7 | 5 | ||
BlackRock European Absolute Alpha Fund | Mar 2009 | Europe | £433m | 0.75% | 20% | No | 100,000 | Daily | 0.4 | 2.4 | -3.4 | 0.6 | 0.9 | 0.4 | 1.3 | -0.4 | 4.1 | 4.0 | GB00B4Y62T40 | Daily | UK | BlackRock Investment Manage... | Stefan Gries, Stephanie Bot... | Yes | Yes | Article 6 | Yes | Yes | Yes | 86 | 52 | 76 | 63 | 68 | ||
BlackRock European Absolute Return Fund | Feb 2009 | Europe | £1.1b | 1.00% | 20% | No | 5,000 | Daily | 0.7 | 1.0 | -4.8 | 0.8 | 1.0 | 0.3 | 0.5 | -2.1 | 1.5 | 0.9 | LU0411704413 | Daily | Luxembourg | BlackRock Investment Manage... | Stefan Gries, Stephanie Bot... | Yes | Yes | Article 6 | Yes | Yes | Yes | 62 | 43 | 79 | 60 | 65 | ||
BlackRock Global Equity Absolute Return Fund | Dec 2018 | Global | £28m | 1.00% | 20% | No | 10,000,000 | Daily | 0.2 | 4.5 | -10.8 | 0.0 | -1.9 | -0.7 | 4.0 | 8.9 | -14.7 | -7.6 | LU1908247643 | Daily | Luxembourg | BlackRock Investment Manage... | James Bristow, Gareth Williams | Yes | Yes | Article 6 | Yes | Yes | Yes | 35 | 16 | 35 | 21 | 8 | ||
BlackRock Global Long/Short Equity (Lux) | Jun 2014 | Global | £29m | 1.20% | 0% | No | 100,000 | Daily | 0.4 | 4.9 | 0.7 | 0.6 | 1.1 | 1.8 | 3.2 | 8.3 | 6.8 | 7.5 | LU1153525040 | Daily | Luxembourg | BlackRock Investment Manage... | Kevin Franklin, Gearoid Nel... | Yes | Yes | Article 6 | Yes | Yes | Yes | 51 | 33 | 73 | 76 | 74 | ||
BlackRock UK Absolute Alpha | Apr 2005 | UK | £149m | 0.75% | 20% | No | 100,000 | Daily | -0.2 | 4.9 | 6.3 | 0.3 | 1.9 | 2.0 | 4.2 | 6.5 | 12.5 | 14.0 | GB00B11V7T69 | Daily | UK | BlackRock Investment Manage... | Nigel Ridge, Richard Wingfield | Yes | Yes | Article 6 | Yes | Yes | Yes | 95 | 54 | 75 | 66 | 87 | ||
BlackRock UK Equity Absolute Return | Aug 2016 | UK | £181m | 0.75% | 20% | No | 0 | Daily | -0.3 | 5.0 | 7.5 | 0.1 | 1.8 | 2.1 | 3.8 | 6.9 | 13.8 | 16.7 | LU1430596426 | Daily | Luxembourg | BlackRock Investment Manage... | Nigel Ridge | Yes | Yes | Article 6 | Yes | Yes | Yes | 97 | 63 | 69 | 65 | 91 | ||
Carmignac Portfolio Long Short European Equities | Nov 2013 | Europe | £556m | 0.85% | 20% | No | 0 | Daily | 0.0 | -1.0 | -4.4 | 0.4 | -0.1 | 2.1 | 1.2 | -4.5 | -4.7 | 12.6 | LU0992627454 | Daily | Luxembourg | Carmignac Gestion | Malte Heininger | Yes | Yes | Article 8 | Yes | Yes | N/A | 47 | 52 | 89 | 79 | 55 | ||
Eleva Absolute Return Europe | Dec 2015 | Europe | £3.3b | 1.00% | 20% | Yes | 1,000,000 | Daily | -0.2 | 2.9 | -0.8 | -0.1 | -0.7 | -1.0 | 0.0 | 6.1 | 4.9 | 9.3 | LU1331974276 | Daily | Luxembourg | Eleva Capital LLP | Eric Bendahan | Article 8 | Yes | Yes | 96 | 71 | 32 | 48 | 91 | |||||
Fidelity Absolute Return Asian Equity | Dec 2019 | Asia | £7m | 0.80% | 15% | 2,500 | Daily | 0.3 | 1.7 | -5.8 | 0.3 | -0.9 | -1.2 | -3.0 | -0.9 | -6.7 | -19.1 | LU1968584588 | Daily | Luxembourg | Fidelity International | Suranjan Mukherjee | Article 6 | 13 | 3 | 72 | 84 | 20 | ||||||||
GAM Star Alpha Technology | May 2010 | Global | £34m | 0.80% | 10% | No | 0 | Daily | 0.5 | -1.2 | -18.7 | 1.0 | -2.9 | -0.7 | 2.4 | -4.5 | -10.6 | 9.9 | IE00BJTCXH70 | Daily | Ireland | GAM Investments | Mark Hawtin | No | No | Article 6 | No | N/A | N/A | 22 | 71 | 38 | 11 | 10 | ||
Green Ash Chanos Equity Long / Short | Oct 2022 | Global | £39m | 1.20% | 20% | No | 1,000,000 | Daily | 0.4 | -9.1 | -0.5 | -0.4 | -1.0 | -5.2 | LU2534794420 | Daily | Luxembourg | Chanos & Company L.P | Yes | Yes | Article 6 | No | N/A | N/A | ||||||||||||
Heptagon Kettle Hill US L/S Equity | Oct 2017 | US | £106m | 1.50% | 15% | 2,000,000 | Daily | -0.7 | 2.7 | -2.0 | -0.4 | -0.4 | -0.5 | 1.7 | 6.8 | -1.9 | 14.2 | IE00BF1D7H82 | Daily | Ireland | Kettle Hill Capital Management | Andrew Kurita | Article 6 | 48 | 81 | 42 | 33 | 40 | ||||||||
IAM Carrhae Capital UCITS | Mar 2022 | Emerging Markets | £98m | 1.50% | 20% | 1,000,000 | Weekly | -0.1 | -2.9 | -0.4 | -3.1 | -3.2 | -5.8 | 3.3 | IE0005NN50H5 | Weekly | Ireland | Carrhae Capital | Ali Akay | |||||||||||||||||
Iguana Investments Long/Short Equity Fund | Apr 2021 | UK | £72m | 0.80% | 0% | No | 10,000,000 | Daily | 0.4 | -5.2 | -0.1 | 0.9 | 1.1 | -2.4 | -9.2 | IE00BMD7VL99 | Daily | Ireland | Iguana Investments Ltd | Chris Reid | No | Yes | Article 8 | Yes | Yes | N/A | ||||||||||
Janus Henderson Absolute Return Fund | Apr 2009 | UK | £1.1b | 1.00% | 20% | Yes | 500,000 | Daily | -0.4 | 4.2 | -1.4 | -0.4 | 0.2 | 0.9 | 2.4 | 7.7 | 3.2 | 6.6 | GB00B5KKCS68 | Daily | UK | Janus Henderson Investors | Ben Wallace, Luke Newman | Yes | Yes | Article 6 | Yes | Yes | N/A | 66 | 42 | 18 | 44 | 78 | ||
Janus Henderson Absolute Return Fund (Lux) | Mar 2005 | UK | £1.9b | 1.00% | 20% | Yes | 1,000,000 | Daily | -0.2 | 4.2 | -1.0 | -0.3 | 0.3 | 1.1 | 2.3 | 7.5 | 3.4 | 7.4 | LU0200083342 | Daily | Luxembourg | Janus Henderson Investors | Ben Wallace, Luke Newman | Yes | Yes | Article 6 | Yes | Yes | N/A | 72 | 45 | 21 | 49 | 82 | ||
Janus Henderson European Absolute Return Fund | Jan 2009 | Europe | £31m | 0.75% | 20% | Yes | 3,000,000 | Daily | -0.7 | 2.1 | -1.9 | -0.2 | 0.2 | -0.6 | -0.4 | 7.5 | -1.4 | 10.5 | GB00B3CPX375 | Daily | UK | Janus Henderson Investors | John Bennet, Robert Schramm... | Yes | Yes | Article 6 | Yes | Yes | N/A | 69 | 80 | 22 | 39 | 49 | ||
Janus Henderson Horizon Pan European Absolute Return Fund | Dec 2006 | Europe | £253m | 1.00% | 20% | Yes | 1,000,000 | Daily | -0.7 | 0.0 | -4.5 | -0.2 | 0.1 | -1.2 | -1.5 | 4.5 | -6.3 | 3.6 | LU0264597617 | Daily | Luxembourg | Janus Henderson Investors | John Bennett, Robert Schram... | Yes | Yes | Article 6 | Yes | Yes | N/A | 35 | 67 | 23 | 35 | 37 | ||
JMS AlphaCore One | Apr 2008 | Europe | £177m | 1.00% | 20% | 20,000 | Weekly | 4.4 | -5.0 | 0.6 | -0.4 | -2.9 | -2.2 | 9.6 | -1.5 | IE00BF0W0N34 | Weekly | Ireland | JMS Invest AG | Jean-Marc Mueller, Michael ... | Article 8 | 45 | 46 | 15 | 32 | 33 | ||||||||||
Jupiter UK Specialist Equity | Apr 2016 | UK | £53m | 1.00% | 20% | 10,000 | Daily | -0.3 | 2.4 | -7.7 | 0.3 | 1.2 | -2.1 | 1.4 | 3.7 | -6.5 | -9.0 | IE00BYXJSC96 | Daily | Ireland | Merian Global Investors | Tim Service | Article 6 | 9 | 24 | 73 | 53 | 35 | ||||||||
Lazard European Alternative | Oct 2015 | Europe | £430m | 0.90% | 20% | Yes | 1,000 | Daily | 0.0 | 2.9 | 2.7 | -0.1 | -0.4 | -0.3 | -0.1 | 4.6 | 6.9 | 14.7 | IE00BYP5WD40 | Daily | Ireland | Lazard Asset Management | Léopold Arminjon & Nitin Arora | Yes | Yes | Article 8 | Yes | N/A | N/A | 98 | 76 | 30 | 60 | 92 | ||
Lumyna - MW TOPS UCITS Fund | Mar 2009 | Europe | £2.0b | 2.00% | 20% | 100,000 | Weekly | 1.5 | 6.5 | -0.1 | 0.5 | 0.7 | 3.0 | 0.3 | 7.2 | 26.6 | LU2367650913 | Weekly | Ireland | Marshall Wace LLP | Anthony Clake | 99 | 89 | 88 | 79 | 93 | ||||||||||
Lupus Alpha All Opportunities Fund (C) | Jan 2008 | Europe | £86m | 1.00% | 20% | Yes | 500,000 | Daily | -0.4 | 5.7 | -5.7 | -0.2 | -0.9 | 3.0 | 5.0 | 11.2 | -4.7 | 24.4 | LU0329425713 | Daily | Luxembourg | Lupus alpha Asset Managemen... | Franz Fuehrer | No | No | Article 6 | No | N/A | N/A | 32 | 81 | 39 | 23 | 31 | ||
Lyxor / Sandler US Equity | Nov 2016 | US | £872m | 1.40% | 20% | No | 100,000 | Daily | 1.8 | -1.8 | 0.2 | -0.5 | -0.9 | 1.2 | 4.0 | 2.8 | 3.2 | IE00BFZPZY37 | Daily | Ireland | Sandler Capital Management | Andrew Sandler | Yes | Yes | Article 6 | Yes | Yes | Yes | 65 | 43 | 95 | 77 | 80 | |||
Man GLG Absolute Value Fund | Jun 2017 | UK | £345m | 0.75% | 20% | Yes | 500,000 | Daily | -0.1 | 4.8 | 0.8 | -0.8 | 1.7 | 3.0 | 5.4 | 9.4 | 6.8 | 23.6 | GB00BF1X8084 | Daily | UK | Man Group Plc | Jack Barrat | No | Yes | Article 6 | Yes | N/A | N/A | 65 | 66 | 56 | 61 | 76 | ||
Man GLG European Mid-Cap Equity Alternative | Mar 2015 | Europe | £41m | 1.00% | 20% | Yes | 1,000,000 | Daily | 0.0 | 1.5 | -6.4 | -0.2 | -0.4 | 0.1 | 0.6 | -2.0 | -4.4 | 3.2 | IE00BYXWT366 | Daily | Ireland | Man Group Plc | Brentley Campbell | No | Yes | Article 6 | No | N/A | N/A | 44 | 26 | 77 | 68 | 48 | ||
Man GLG Innovation Equity Alternative | Dec 2016 | US | £98m | 1.00% | 20% | Yes | 1,000,000 | Daily | 0.0 | 4.9 | -3.6 | -0.1 | 1.6 | 2.7 | 6.2 | 7.2 | -1.5 | -1.6 | IE00BDRKSX26 | Daily | Ireland | Man Group Plc | Mike Corcell, Alex Robarts | No | Yes | Article 8 | Yes | N/A | N/A | 14 | 30 | 70 | 54 | 39 | ||
Man GLG RI Global Sustainable Growth Alternative | May 2021 | Global | £13m | 1.00% | 20% | No | 1,000,000 | Daily | 0.3 | 5.4 | -5.1 | 0.8 | -1.8 | -1.9 | 3.4 | 10.3 | 2.9 | IE00BNG2T258 | Daily | Ireland | Man Group Plc | Rory Powe, Virginia Nordbac... | No | Yes | Article 6 | No | Yes | N/A | ||||||||
MFM Global Thematic Long Short | Dec 2014 | Global | £5m | 0.90% | 10% | Weekly | 4.5 | -7.1 | 0.2 | 0.8 | 1.2 | 0.8 | 12.2 | -3.8 | 0.3 | LU1105778002 | Weekly | Luxembourg | Mirante Fund Management | Alexis Dawance | 18 | 30 | 7 | 13 | 16 | |||||||||||
MontLake Cooper Creek Partners North America Long Short Equity | Nov 2018 | US | £341m | 1.50% | 20% | No | 100,000 | Daily | 0.0 | 9.0 | 32.3 | 0.4 | 2.8 | 7.9 | 6.0 | 18.4 | 49.4 | 62.8 | IE00BG08P444 | Daily | Ireland | ML Capital Asset Management | Rob Schwartz | Yes | Yes | Article 6 | No | N/A | N/A | 91 | 97 | 83 | 84 | 59 | ||
MontLake Invenomic US Equity Long/Short UCITS Fund | Sep 2021 | US | £485m | 1.00% | 20% | No | 1,000,000 | Daily | -0.5 | 12.6 | 38.8 | -1.4 | 1.2 | 3.4 | 1.6 | 25.0 | 72.2 | IE00BKFVXN15 | Daily | Ireland | Invenomic Capital Managemen... | Ali Motamed | No | Yes | Article 6 | No | Yes | Yes | ||||||||
Nomura Alpha Japan Long Short | Jun 2012 | Japan | £48m | 2.00% | 20% | None | 1,000 | Weekly | 5.5 | 0.7 | 0.9 | -0.1 | 1.4 | 2.5 | 9.8 | 8.7 | 20.9 | IE00B5T4H735 | Weekly | Ireland | Nomura Alternative Investme... | Nomura | 89 | 80 | 58 | 65 | 79 | |||||||||
Perspective American Absolute Alpha UCITS Fund | Nov 2022 | US | 1.00% | 20% | Yes | 1,000,000 | Daily | 0.3 | 0.8 | 0.1 | 0.5 | 2.3 | 2.4 | IE000RRMITS6 | Daily | Ireland | Tavira Financial Ltd | Stephen Moore | Yes | Yes | Article 8 | No | N/A | N/A | ||||||||||||
Pictet TR Atlas | Nov 2016 | Global | £2.0b | 1.10% | 20% | Yes | 1,000,000 | Daily | 0.1 | 4.1 | -3.4 | 0.2 | 0.3 | 0.7 | 1.9 | 4.2 | 2.6 | 9.3 | LU1433231963 | Daily | Luxembourg | Pictet Funds (Europe) S.A. | Mathieu Fleck | Yes | Yes | Article 6 | Yes | N/A | Yes | 83 | 73 | 51 | 61 | 91 | ||
Pictet TR Atlas Titan | Oct 2020 | Global | £137m | 1.10% | 20% | Yes | 1,000,000 | Daily | 0.2 | 3.9 | -8.9 | 0.2 | 0.0 | 0.1 | 0.9 | 2.9 | -1.4 | LU2206555984 | Daily | Luxembourg | Pictet Funds (Europe) S.A. | Mathieu Fleck | Yes | Yes | Article 6 | Yes | Yes | Yes | ||||||||
Prosper Stars & Stripes | May 2015 | US | £56m | 1.40% | 18% | No | 0 | Daily | -0.8 | 10.2 | -11.6 | -1.1 | -2.8 | -2.3 | 0.1 | 10.0 | 0.8 | 33.8 | LU0723589023 | Daily | Luxembourg | Roubaix Capital, LLC | Christopher Hillary | No | No | Article 6 | No | N/A | N/A | 46 | 95 | 44 | 30 | 31 | ||
Sanlam AI Global Managed Risk UCITS | Jun 2013 | Global | £34m | 0.75% | 1,000,000 | Daily | -0.5 | 10.0 | -2.2 | -1.2 | -4.0 | -3.0 | 1.6 | 17.6 | 13.6 | 32.8 | IE00B94Q3M90 | Daily | Ireland | Sanlam | AI | 83 | 93 | 10 | 18 | 63 | ||||||||||
Schroder GAIA Contour Tech Equity | Dec 2017 | Global | £125m | 1.25% | 20% | 500,000 | Weekly | 0.3 | 18.4 | -9.2 | 0.2 | -0.9 | 1.8 | 7.2 | 22.8 | -1.6 | 6.9 | LU1725200148 | Weekly | Luxembourg | Contour Asset Management | David Meyer | Article 6 | 20 | 60 | 60 | 92 | 8 | ||||||||
Schroder ISF European Alpha Absolute Return | Feb 2014 | Europe | £38m | 0.38% | 20% | Yes | 1,000 | Daily | 0.2 | 1.2 | -0.3 | -0.3 | -2.5 | -2.4 | -2.6 | 1.6 | -3.9 | 1.0 | LU1388563725 | Daily | Luxembourg | Schroders | Nick Kissack, Bill Casey | Yes | Yes | Article 8 | Yes | Yes | Yes | 56 | 41 | 76 | 76 | 73 | ||
Schroder Tellworth UK Dynamic Absolute Return | Sep 2009 | UK | £87m | 1.00% | 20% | 500,000 | Daily | 0.2 | -0.3 | 2.2 | -0.1 | 1.8 | 0.8 | 1.4 | 1.1 | -1.5 | 18.9 | GB00B3N74T57 | Daily | UK | Tellworth Investments | Paul Marriage, John Warren | 49 | 70 | 70 | 68 | 81 | |||||||||
Selwood Equity Absolute Return UCITS Fund | Apr 2022 | Europe | £106m | 1.50% | 20% | No | 100,000 | Daily | -0.4 | 3.9 | 0.0 | 0.0 | 1.7 | 0.7 | 8.1 | IE0008S9AZC5 | Daily | Ireland | Selwood Asset Management | Karim Moussalem, Kevin Guil... | Yes | Yes | Article 6 | No | No | No | ||||||||||
Threadneedle Pan European Absolute Alpha | Sep 2016 | Europe | £46m | 0.75% | 20% | 1,500,000 | Daily | 0.6 | 2.7 | -7.9 | 2.0 | -1.9 | -0.8 | -3.3 | 8.1 | -4.9 | -5.1 | LU1469429549 | Daily | Luxembourg | Columbia Threadneedle Inves... | Paul Doyle, Frederic Jeanma... | Article 6 | 31 | 36 | 33 | 12 | 20 | ||||||||
U Access (IRL) Bain Capital Global Equity LS Sustainable UCITS | Dec 2021 | Global | £77m | 1.20% | 15% | No | 5,000,000 | Daily | 0.5 | 2.1 | -5.4 | 1.4 | 0.3 | 0.8 | 2.5 | 6.4 | IE000VI1O6T8 | Daily | Ireland | Bain Capital | Joshua Ross | Yes | Yes | Article 8 | Yes | N/A | N/A | |||||||||
UBS Global Equity Long-Short Fund | Aug 2012 | Global | £61m | 0.60% | 20% | 10,000,000 | Daily | 0.2 | 8.4 | 4.8 | 0.9 | 2.0 | 3.3 | 6.2 | 7.9 | 18.7 | 30.6 | IE00B85KLG36 | Daily | Ireland | UBS Asset Management | Scott Wilkin, Charles Burbeck | Article 6 | 92 | 89 | 57 | 62 | 88 | ||||||||
UBS (Irl) Investor Selection - O'Connor China Long/Short Alpha Strategies | Sep 2021 | Asia | £259m | 1.65% | 20% | No | 100 | Daily | -4.6 | 3.3 | -0.2 | -0.9 | 2.0 | -0.3 | -6.8 | 2.4 | IE000PWARWS0 | Daily | Ireland | UBS O'Connor LLC | UBS O'Connor LLC | No | No | Article 6 | No | N/A | N/A | |||||||||
Veritas Global Real Return | Jan 2010 | Global | £360m | 1.00% | 50,000 | Daily | 0.6 | 7.3 | -5.6 | -0.4 | 0.0 | 2.3 | 2.0 | 3.7 | 0.7 | 4.6 | IE00B5W1LR97 | Daily | Ireland | Veritas Asset Management | Andy Headley, Charles Richa... | 57 | 31 | 83 | 44 | 63 |
Displaying
1
-
50
of 50 funds.
View all