Equity Long / Short Conservative
Sub Index - Equity Long / Short Conservative
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -1.3 | -1.3 | ||||||||||||
2020 | -0.1 | -2.0 | -3.1 | 2.3 | 0.4 | 1.1 | 0.9 | 1.0 | -0.2 | -0.2 | 2.6 | 1.9 | 4.8 | |
2019 | 1.3 | 0.3 | -0.1 | 0.4 | -0.6 | 0.5 | 0.4 | -0.2 | -0.1 | 0.3 | 0.5 | 0.8 | 3.5 | |
2018 | 1.0 | -0.7 | 0.0 | 0.4 | 0.4 | -0.3 | 0.1 | -0.1 | -0.3 | -1.9 | -0.8 | -0.8 | -3.0 | |
2017 | 0.6 | 0.0 | 0.7 | 0.7 | 0.5 | -0.2 | 0.6 | 0.1 | 0.4 | 0.4 | -0.3 | 0.1 | 3.7 | |
2016 | -1.5 | -0.9 | 0.2 | -0.3 | 0.7 | -1.1 | 0.8 | 0.3 | 0.5 | -0.2 | -0.4 | 0.8 | -1.3 | |
2015 | 1.0 | 1.1 | 0.6 | 0.1 | 1.0 | -0.9 | 1.3 | -0.7 | -0.6 | 0.6 | 0.2 | 0.2 | 4.0 | |
2014 | 0.3 | 1.5 | -0.8 | -0.9 | 0.7 | 0.1 | -0.4 | 0.6 | 0.3 | 0.0 | 1.1 | 0.3 | 2.6 | |
2013 | 1.8 | 0.8 | 0.8 | -0.2 | 1.1 | -0.3 | 1.8 | -0.4 | 0.7 | 1.8 | 0.8 | 1.0 | 10.2 | |
2012 | 1.2 | 1.4 | 0.6 | 0.1 | -1.8 | 0.3 | 1.0 | 0.7 | 0.7 | 0.2 | 0.7 | 0.7 | 5.7 | |
2011 | -0.5 | 0.5 | 0.0 | 0.9 | 0.2 | -0.3 | -0.4 | -1.7 | -0.2 | 0.9 | -0.8 | 0.4 | -1.0 | |
2010 | -0.5 | 0.3 | 2.4 | 0.0 | -2.2 | -0.7 | 0.8 | -0.1 | 1.3 | 1.1 | 0.2 | 1.8 | 4.5 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
BNP Paribas Environmental Absolute Return Thema... | £103m |
Pictet TR Atlas Titan | £60m |
LandseerAM European Equity Focus Long/Short Fund | £37m |
Largest Conservative Funds
AUM | |
---|---|
Janus Henderson United Kingdom A... | £2.4b |
BlackRock European Absolute Return | £2.2b |
Eleva Absolute Return Europe | £2.1b |
Marshall Wace - TOPS UCITS | £1.9b |
Janus Henderson UK Absolute Return | £1.4b |
Largest Inflows (Q4'20 - Q4'19)
Change | AUM | |
---|---|---|
BlackRock European Absolute Return | £967m | £2.2b |
Eleva Absolute Return Europe | £782m | £2.1b |
Pictet TR Atlas | £425m | £833m |
BlackRock European Absolute Alpha | £392m | £624m |
BlackRock Emerging Companies Abs... | £340m | £828m |
Largest Outflows (Q4'20 - Q4'19)
Change | AUM | |
---|---|---|
Jupiter Absolute Return (UK) | £-1,040m | £118m |
Majedie Tortoise | £-312m | £382m |
LO Funds - Fundamental Equity Lo... | £-262m | £109m |
Schroder UK Dynamic Absolute Return | £-238m | £180m |
Janus Henderson United Kingdom A... | £-226m | £2.4b |