Equity Long / Short Directional
Sub Index - Equity Long / Short Directional
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -0.8 | -0.8 | ||||||||||||
2020 | -0.4 | -3.2 | -7.4 | 4.9 | 1.7 | 2.0 | 1.7 | 2.9 | -1.1 | -1.0 | 6.3 | 3.3 | 9.2 | |
2019 | 3.2 | 1.0 | 0.5 | 1.6 | -2.2 | 2.1 | 0.5 | -0.9 | -0.4 | 0.4 | 1.1 | 2.0 | 9.1 | |
2018 | 2.6 | -1.3 | -1.2 | 0.5 | 0.8 | -0.5 | 0.5 | -0.7 | -0.5 | -4.5 | -0.3 | -3.3 | -7.8 | |
2017 | 1.7 | 0.8 | 0.9 | 0.6 | 1.6 | 0.1 | 1.4 | 0.9 | 0.5 | 1.7 | 0.2 | 0.8 | 11.7 | |
2016 | -3.9 | -1.1 | 0.7 | -0.5 | 0.9 | -1.6 | 2.6 | 0.4 | 0.5 | -0.5 | -0.2 | 0.7 | -2.3 | |
2015 | 0.8 | 2.1 | 1.0 | 1.1 | 1.4 | -1.5 | 0.4 | -2.1 | -1.5 | 1.8 | 0.2 | -0.2 | 3.6 | |
2014 | -0.3 | 2.8 | -1.2 | -1.9 | 0.4 | 0.2 | -0.6 | 1.4 | -0.1 | -0.2 | 1.7 | 0.2 | 2.3 | |
2013 | 4.1 | 1.2 | 0.9 | 0.5 | 2.3 | -2.1 | 3.0 | -0.8 | 1.9 | 2.8 | 1.7 | 1.8 | 18.7 | |
2012 | 2.7 | 3.3 | -0.3 | -0.5 | -3.3 | 0.6 | 0.8 | 1.0 | 1.4 | 1.1 | 1.2 | 1.2 | 9.4 | |
2011 | -0.3 | 0.4 | 0.4 | 1.4 | -0.8 | -0.4 | -0.5 | -3.6 | -4.4 | 3.9 | -1.5 | -0.1 | -5.4 | |
2010 | -1.3 | 2.0 | 2.3 | 0.2 | -1.9 | -1.4 | 1.3 | -0.1 | 4.9 | 1.7 | 0.3 | 2.9 | 11.3 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
Ambienta X Alpha | £357m |
Summit Sustainable Opportunities L/S Equity Fund | £38m |
Wellington Disruptive Technology and Innovation... | £9m |
MontLake Virtuoso | £4m |
Largest Directional Funds
AUM | |
---|---|
Ardevora Global Equity Fund | £977m |
Schroder GAIA Egerton Equity | £901m |
Varenne Valeur | £893m |
Pictet Mandarin | £782m |
Alliance Bernstein Select Absolu... | £599m |
Largest Inflows (Q4'20 - Q4'19)
Change | AUM | |
---|---|---|
Pictet Mandarin | £471m | £782m |
Varenne Valeur | £248m | £893m |
Ardevora Global Equity Fund | £235m | £977m |
Brilliance China Core Long Short... | £215m | £359m |
BANOR SICAV Greater China Equity | £201m | £335m |
Largest Outflows (Q4'20 - Q4'19)
Change | AUM | |
---|---|---|
Ennismore Global Equity Fund | £-481m | £45m |
Neuberger Berman US Equity Index... | £-268m | £150m |
Kairos Pegasus UCITS | £-230m | £213m |
Schroder GAIA Sirios US Equity | £-216m | £379m |
Odey Swan | £-179m | £90m |