Diversified Multi Asset Macro
Sub Index - Diversified Macro
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -1.4 | -0.8 | 0.9 | -0.4 | -1.7 | |||||||||
2021 | -0.4 | -0.1 | 0.4 | 0.5 | -0.1 | 0.6 | -0.4 | 0.5 | -0.7 | -0.3 | -0.3 | 1.6 | 1.0 | |
2020 | 0.9 | -1.5 | -4.1 | 1.4 | 1.4 | 0.1 | 0.8 | 0.8 | -0.5 | -0.1 | 2.0 | 1.0 | 2.2 | |
2019 | 1.8 | 0.2 | 0.7 | 0.8 | -0.4 | 1.3 | 0.6 | 0.2 | 1.3 | 0.5 | 0.2 | 1.0 | 8.3 | |
2018 | 0.9 | -0.7 | -0.8 | 1.0 | -1.0 | -0.4 | 0.7 | -1.3 | 0.3 | -0.6 | -0.1 | -0.9 | -2.9 | |
2017 | -0.4 | 0.4 | 0.6 | 0.4 | 0.8 | -0.1 | 0.0 | 0.1 | 0.2 | 0.7 | -0.4 | -0.2 | 2.2 | |
2016 | -1.2 | -0.2 | 0.5 | 0.1 | 0.5 | -0.5 | 1.6 | 0.5 | -0.5 | 0.7 | -1.0 | 1.4 | 1.6 | |
2015 | 2.4 | 1.0 | 0.6 | -0.1 | 0.6 | -1.9 | 0.5 | -1.3 | -1.5 | 1.8 | 0.0 | -1.1 | 0.9 | |
2014 | -0.6 | 1.3 | 0.1 | -0.3 | 0.7 | -0.1 | 0.4 | 0.3 | 0.6 | -1.0 | 1.6 | -0.8 | 2.4 | |
2013 | 3.6 | 0.9 | 1.5 | 0.9 | 0.9 | -2.6 | 1.9 | -1.2 | 0.5 | 2.0 | 0.3 | 0.7 | 9.5 | |
2012 | 2.2 | 2.2 | -0.4 | -1.7 | -1.7 | 0.9 | 1.6 | 1.0 | 1.9 | 0.0 | 0.4 | 1.1 | 7.6 | |
2011 | -0.7 | 0.7 | 0.4 | 1.1 | 0.4 | -1.5 | -0.1 | -3.4 | -1.2 | 3.5 | -1.6 | 1.2 | -1.4 | |
2010 | -1.1 | 1.7 | 2.6 | 0.0 | -1.3 | -1.0 | 1.3 | 0.5 | 2.6 | 1.3 | -0.5 | 2.6 | 9.0 |
Top Funds YTD
Bottom Funds YTD
Largest Diversified Multi Asset Funds
Largest Inflows (Q1'22 - Q1'21)
Change | AUM | |
---|---|---|
Insight Global Absolute Return | £124m | £671m |
L&G Multi-Asset Target Return Fund | £102m | £595m |
Ninety One Global Macro Allocation | £69m | £488m |
Fulcrum Diversified Absolute Ret... | £61m | £261m |
TM Fulcrum Diversified Core Abso... | £28m | £221m |
Largest Outflows (Q1'22 - Q1'21)
Change | AUM | |
---|---|---|
Invesco Global Targeted Returns | £-3,194m | £1.0b |
ASI Global Absolute Return Strat... | £-974m | £2.0b |
Invesco Global Targeted Returns ... | £-626m | £631m |
Aviva Investors Multi-Strategy T... | £-502m | £3.3b |
Aberdeen Standard SICAV II - Glo... | £-478m | £1.5b |