Multi Strategy
AH Multi Strategy UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.9 | 0.4 | 1.2 | |||||||||||
2022 | -1.0 | -0.6 | 0.7 | 0.6 | -0.3 | -1.3 | 0.2 | 0.1 | -0.4 | 0.8 | 0.1 | -0.2 | -1.2 | |
2021 | -0.1 | 0.7 | 1.1 | 0.9 | 0.7 | 0.0 | 0.2 | 0.3 | -0.7 | 0.4 | -0.4 | 1.1 | 4.2 | |
2020 | -0.1 | -2.5 | -7.5 | 1.4 | 0.1 | 0.2 | 0.7 | 0.2 | -0.2 | -0.7 | 1.5 | 1.3 | -5.6 | |
2019 | 1.1 | 0.3 | 0.3 | 0.4 | -1.1 | 0.9 | 0.9 | -0.3 | -0.1 | -0.4 | 0.3 | 0.1 | 2.4 | |
2018 | 1.1 | -1.7 | -0.6 | 0.0 | -0.7 | -0.7 | 0.3 | -0.4 | -0.1 | -1.7 | -1.1 | -0.7 | -6.3 | |
2017 | 0.2 | 1.0 | 0.0 | 0.3 | 0.3 | -0.2 | 0.6 | 0.6 | 0.0 | 1.1 | 0.3 | 0.2 | 4.3 | |
2016 | -1.3 | -0.5 | 0.3 | -0.6 | 0.1 | -0.3 | 1.1 | 0.1 | 0.1 | -0.2 | 0.1 | 0.9 | -0.3 | |
2015 | 0.9 | 1.0 | 0.5 | -0.2 | 0.6 | -1.2 | 0.4 | -1.6 | -0.8 | 1.2 | 0.1 | -0.4 | 0.3 | |
2014 | -0.5 | 0.9 | -0.4 | -0.6 | 0.6 | 0.4 | -0.2 | 0.6 | 0.0 | -0.7 | 1.6 | -0.1 | 1.6 | |
2013 | 1.7 | 0.4 | 0.9 | 0.4 | 0.5 | -1.4 | 1.2 | -0.8 | 0.7 | 1.4 | 0.8 | 0.7 | 6.6 | |
2012 | 1.7 | 1.7 | 0.0 | -0.2 | -1.2 | 0.0 | 1.0 | 0.3 | 0.3 | -0.2 | 0.4 | 0.8 | 4.6 | |
2011 | 0.3 | 0.4 | -0.1 | 0.8 | -0.9 | -1.0 | -0.4 | -2.3 | -1.1 | 1.1 | -1.0 | 0.2 | -4.0 | |
2010 | -0.1 | 0.4 | 1.6 | 0.6 | -2.4 | -0.3 | 0.8 | 0.0 | 1.3 | 0.8 | -0.1 | 1.3 | 4.0 |
Top Funds YTD
Bottom Funds YTD
Strategy AUM
31 December 2022
£29.4b
-6% YOY
Largest Multi Strategy Funds
AUM | |
---|---|
Nordea 1 - Alpha 10 | £4.0b |
Nordea 1 - Alpha 15 | £3.9b |
Neuberger Berman Uncorrelated St... | £2.6b |
Pictet TR Diversified Alpha | £2.0b |
Amundi Absolute Return Multi-Str... | £1.5b |
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Neuberger Berman Uncorrelated St... | £687m | £2.6b |
Janus Henderson Global Multi-Str... | £429m | £818m |
THEAM Quant-Cross Asset High Focus | £386m | £591m |
SEI Liquid Alternative | £303m | £659m |
Schroder GAIA Wellington Pagosa | £213m | £524m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Pictet TR Diversified Alpha | £-736m | £2.0b |
Franklin K2 Alternative Strategies | £-526m | £964m |
Schroder GAIA Helix | £-391m | £258m |
Nordea 1 - Alpha 10 | £-271m | £4.0b |
Goldman Sachs Absolute Return Tr... | £-268m | £676m |