AH Credit UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.3 | 0.4 | -0.1 | 0.6 | ||||||||||
2020 | 0.3 | -0.1 | -5.3 | 1.9 | 1.5 | 1.5 | 1.3 | 0.8 | -0.1 | 0.1 | 2.1 | 0.9 | 4.8 | |
2019 | 1.2 | 0.4 | 0.2 | 0.5 | -0.3 | 1.0 | 0.3 | -0.3 | 0.3 | 0.4 | 0.0 | 0.7 | 4.5 | |
2018 | 0.6 | -0.3 | -0.5 | 0.0 | -0.7 | -0.2 | 0.3 | -0.3 | 0.1 | -0.6 | -0.7 | -0.4 | -2.7 | |
2017 | 0.4 | 0.3 | 0.0 | 0.2 | 0.1 | 0.1 | 0.3 | 0.0 | -0.1 | 0.3 | -0.1 | 0.0 | 1.5 | |
2016 | -0.7 | -0.3 | 0.7 | 0.8 | 0.1 | 0.1 | 0.8 | 0.5 | 0.1 | 0.5 | -0.5 | 0.6 | 2.6 | |
2015 | 0.3 | 0.6 | 0.1 | 0.4 | 0.1 | -0.6 | -0.2 | -0.5 | -0.7 | 0.3 | -0.3 | -0.8 | -1.2 | |
2014 | 0.3 | 0.7 | 0.2 | 0.3 | 0.3 | 0.2 | -0.2 | 0.0 | -0.3 | -0.3 | 0.0 | -0.6 | 0.6 | |
2013 | 0.7 | 0.2 | 0.0 | 0.6 | 0.3 | -0.8 | 0.6 | 0.1 | 0.5 | 0.8 | 0.1 | 0.3 | 3.4 | |
2012 | 1.2 | 1.1 | 0.1 | -0.2 | -0.1 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.4 | 0.6 | 6.0 | |
2011 | 0.4 | 0.5 | 0.4 | 0.2 | 0.2 | -0.3 | 0.0 | -1.3 | -1.4 | 1.1 | -0.6 | 0.3 | -0.5 | |
2010 | 0.7 | 0.4 | 1.9 | 0.6 | -1.5 | -0.1 | 1.3 | 0.4 | 0.7 | 0.4 | -0.3 | 0.4 | 4.8 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
CIFC Long/Short Credit Fund | £235m |
Axiom Long Short Credit | £33m |
Strategy AUM
31 December 2020
£31.1b
4% YOY
Largest Credit Funds
AUM | |
---|---|
BlackRock Strategic Funds Fixed ... | £5.2b |
PIMCO GIS Mortgage Opportunities | £1.8b |
GAM Star Cat Bond | £1.6b |
JPM Income Opportunity | £1.4b |
BlueBay Investment Grade Absolut... | £1.3b |
Largest Inflows (Q4'20 - Q4'19)
Change | AUM | |
---|---|---|
XAIA Credit Basis II | £362m | £777m |
PIMCO GIS Mortgage Opportunities | £352m | £1.8b |
Schroder GAIA Cat Bond | £304m | £1.3b |
Twelve Cat Bond Fund | £276m | £644m |
Lazard Rathmore Alternative Fund | £272m | £501m |
Largest Outflows (Q4'20 - Q4'19)
Change | AUM | |
---|---|---|
BlackRock Strategic Funds Fixed ... | £-1,058m | £5.2b |
Threadneedle (LUX) Credit Opport... | £-603m | £952m |
JPM Income Opportunity | £-468m | £1.4b |
BlueBay Investment Grade Absolut... | £-433m | £1.3b |
HSBC GIF GEM Debt Total Return | £-388m | £283m |