AH Macro UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1.2 | -0.6 | 0.6 | |||||||||||
2022 | -0.1 | -1.5 | 0.6 | 0.4 | 0.1 | -1.3 | 0.0 | 0.7 | -1.0 | 0.3 | 1.2 | 1.0 | 0.5 | |
2021 | -0.4 | 0.8 | 0.6 | 0.3 | 0.3 | 0.0 | -0.6 | 0.5 | 0.0 | -0.7 | -0.8 | 1.1 | 0.9 | |
2020 | -0.2 | -1.4 | -5.8 | 1.5 | 2.0 | 0.6 | 0.8 | 1.0 | -0.7 | 0.0 | 2.4 | 1.1 | 1.0 | |
2019 | 1.5 | 0.1 | 0.4 | 0.7 | -0.4 | 1.0 | 0.3 | 0.3 | 0.9 | 0.5 | -0.1 | 1.1 | 6.3 | |
2018 | 1.3 | -0.8 | -0.7 | 0.4 | -1.3 | -0.6 | 0.4 | -1.6 | 0.3 | -0.6 | -0.2 | -0.3 | -3.8 | |
2017 | -0.2 | 0.1 | 0.5 | 0.2 | 0.3 | 0.3 | 0.1 | 0.0 | 0.4 | 0.4 | -0.3 | -0.3 | 1.7 | |
2016 | -0.7 | -0.7 | 0.3 | 0.5 | 0.0 | -1.0 | 0.8 | 0.1 | -0.4 | 1.1 | -1.0 | 1.0 | 0.0 | |
2015 | 0.9 | 0.7 | 0.2 | 0.1 | 0.4 | -1.1 | 0.1 | -1.2 | -1.3 | 0.7 | -0.1 | -0.8 | -1.4 | |
2014 | -0.8 | 0.4 | 0.1 | -0.3 | 0.7 | -0.5 | 0.1 | 0.0 | 0.7 | -0.4 | 0.5 | -0.7 | -0.3 | |
2013 | 1.2 | 0.0 | 0.1 | 0.5 | 0.8 | -1.4 | 0.1 | -0.7 | 0.2 | 0.8 | 0.1 | 0.5 | 2.3 | |
2012 | 1.3 | 1.0 | -0.3 | -0.9 | -1.1 | -0.2 | 0.9 | 0.3 | 0.4 | -0.2 | 0.1 | 0.4 | 1.7 | |
2011 | -0.5 | 0.6 | -0.1 | 0.4 | -0.7 | -1.5 | -0.2 | -1.7 | -1.5 | 1.1 | -0.3 | 0.2 | -4.1 | |
2010 | -0.2 | 0.8 | 1.9 | 0.4 | -2.5 | -1.0 | 0.4 | 1.1 | 1.3 | 0.0 | 0.1 | 1.4 | 3.7 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
Trium Epynt Macro Fund | £18m |
Strategy AUM
31 December 2022
£28.8b
-20% YOY
Largest Funds
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Brevan Howard Absolute Return Go... | £1.5b | £2.5b |
TM Fulcrum Diversified Core Abso... | £527m | £750m |
Graham Macro UCITS | £498m | £999m |
Jupiter Strategic Absolute Retur... | £430m | £645m |
Fulcrum Diversified Absolute Ret... | £251m | £474m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
FTGF Legg Mason Western Asset M... | £-1,967m | £1.8b |
JPM Global Macro Opportunities (... | £-1,711m | £3.6b |
Aviva Investors Multi-Strategy T... | £-1,248m | £2.5b |
ASI Global Absolute Return Strat... | £-1,187m | £1.2b |
JPM Global Macro Opportunities | £-895m | £1.4b |