Market Neutral
AH Market Neutral UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.0 | 0.4 | 0.5 | |||||||||||
2022 | -0.4 | -0.1 | 0.5 | 0.1 | -0.2 | -0.5 | 0.4 | -0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | |
2021 | 0.3 | 0.3 | 0.4 | 0.6 | 0.2 | 0.0 | 0.3 | 0.3 | -0.5 | 0.3 | -0.2 | 0.6 | 2.4 | |
2020 | -0.2 | -0.8 | -2.5 | 0.9 | -0.3 | 0.2 | 0.5 | -0.1 | 0.1 | -0.5 | 0.3 | 0.6 | -1.8 | |
2019 | 0.8 | -0.9 | -0.5 | -1.0 | 0.2 | 0.0 | -0.1 | 0.0 | -0.4 | -0.3 | -0.2 | 0.2 | -2.3 | |
2018 | 0.7 | -0.8 | 0.3 | 0.1 | 0.2 | -0.7 | 0.0 | -0.2 | -0.2 | -1.0 | -1.7 | 0.3 | -3.1 | |
2017 | 0.4 | 0.4 | 0.1 | 0.3 | -0.5 | -0.3 | 0.5 | 0.6 | -0.3 | 0.5 | -0.2 | -0.1 | 1.4 | |
2016 | -0.8 | -0.7 | 0.2 | -0.7 | -0.1 | -2.0 | 0.3 | -0.3 | 0.5 | 0.0 | -0.1 | 0.0 | -3.6 | |
2015 | 0.0 | -0.2 | 0.1 | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 | 3.1 | |
2014 | 0.6 | 0.4 | -0.5 | -0.7 | -0.4 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0.5 | |
2013 | 1.4 | 0.5 | 0.1 | 0.8 | 0.3 | 0.4 | -0.1 | -0.4 | -0.1 | 0.4 | 0.3 | 0.2 | 3.7 | |
2012 | 1.3 | 0.8 | -0.1 | -0.8 | -1.5 | 0.2 | 1.0 | 0.6 | 0.5 | -0.1 | 0.7 | -0.1 | 2.4 | |
2011 | 0.5 | 0.3 | -0.1 | 0.7 | -0.1 | -0.2 | 0.9 | -0.7 | -0.7 | 0.8 | -0.9 | 0.3 | 0.8 | |
2010 | 0.4 | 0.2 | 0.7 | 0.1 | -0.7 | -0.5 | 0.4 | 0.7 | 0.4 | 0.2 | -0.1 | 0.5 | 2.1 |
Top Funds YTD
Bottom Funds YTD
Strategy AUM
31 December 2022
£18.5b
18% YOY
Largest Funds
AUM | |
---|---|
Exane Pleiade | £1.7b |
Man GLG Alpha Select Alternative | £1.7b |
Lumyna - MW TOPS (Market Neutral... | £1.3b |
Jupiter Merian Global Equity Abs... | £1.3b |
Lumyna - MW ESG (Market Neutral)... | £1.2b |
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
GMO Equity Dislocation Investmen... | £859m | £1.0b |
Lumyna - MW ESG (Market Neutral)... | £675m | £1.2b |
TM Tellworth UK Select | £589m | £649m |
Lumyna - MW TOPS (Market Neutral... | £408m | £1.3b |
Candriam Absolute Return Equity ... | £322m | £902m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Lumyna - Sandbar Global Equity M... | £-584m | £574m |
Exane Ceres | £-211m | £243m |
Janus Henderson Global Equity Ma... | £-174m | £106m |
Pictet Agora | £-149m | £425m |
Schroder GAIA Two Sigma Diversified | £-144m | £482m |