Event Driven
AH Event Driven UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.8 | 0.0 | -0.2 | -0.8 | -1.7 | |||||||||
2021 | 0.8 | 1.3 | 0.2 | 1.5 | 0.4 | -0.1 | -0.8 | 1.0 | 0.3 | 0.9 | -0.6 | 0.4 | 5.4 | |
2020 | 0.3 | -1.2 | -7.7 | 4.2 | 0.7 | 0.5 | 1.0 | 1.0 | -0.1 | -0.1 | 3.2 | 1.6 | 3.0 | |
2019 | 1.3 | 0.8 | 0.5 | 1.0 | -0.9 | 0.3 | 0.4 | -0.3 | 0.1 | 0.3 | 0.4 | 1.0 | 5.1 | |
2018 | 0.3 | 0.0 | -1.3 | -0.2 | 0.7 | 0.1 | -1.1 | 0.1 | 0.0 | -1.2 | 0.3 | -1.2 | -3.5 | |
2017 | 0.3 | 0.4 | 0.0 | 0.9 | 0.2 | 0.3 | 0.4 | -0.8 | 0.1 | -0.1 | -0.7 | 0.5 | 1.5 | |
2016 | -1.3 | -0.1 | 0.5 | -0.2 | 0.2 | -1.2 | 0.7 | 0.3 | 0.0 | -0.8 | 0.3 | 0.7 | -0.8 | |
2015 | -0.1 | 1.9 | 0.3 | 0.2 | 1.1 | -1.3 | -0.5 | -1.8 | -1.8 | 0.3 | -0.6 | -0.4 | -2.7 | |
2014 | 0.0 | 1.1 | -0.5 | -0.3 | 0.0 | 0.6 | -0.7 | -0.1 | -1.2 | -2.4 | 0.9 | -0.1 | -2.7 | |
2013 | 0.0 | 0.0 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
Alma Platinum IV Oceanwood Opportunities | £76m |
AQR Sustainable Corporate Arbitrage UCITS Fund | £40m |
Strategy AUM
31 March 2022
£15.9b
35% YOY
Largest Event Driven Funds
AUM | |
---|---|
BlackRock Global Event Driven Fund | £4.6b |
Lyxor Tiedemann Arbitrage Strategy | £1.8b |
Syquant Helium Performance | £1.1b |
Man GLG Event Driven Alternative | £996m |
Candriam Index Arbitrage | £990m |
Largest Inflows (Q1'22 - Q1'21)
Change | AUM | |
---|---|---|
BlackRock Global Event Driven Fund | £735m | £4.6b |
Man GLG Event Driven Alternative | £570m | £996m |
Candriam Index Arbitrage | £488m | £990m |
Lyxor Tiedemann Arbitrage Strategy | £390m | £1.8b |
Syquant Helium Performance | £269m | £1.1b |
Largest Outflows (Q1'22 - Q1'21)
Change | AUM | |
---|---|---|
Lumyna - Ramius Merger Arbitrage... | £-34m | £121m |
GAM Star (Lux) Merger Arbitrage | £-32m | £79m |
Lutetia Patrimoine | £-30m | £5m |
CIAM Satellite Event-Driven UCITS | £-18m | £73m |
Hadron Alpha Select UCITS | £-18m | £22m |