Multi Event
Sub Index - Multi Event
Multi Event managers are less restricted to merger events (typically less than 30-40% of risk), instead considering a wide array of corporate situations including bankruptcies, spin offs, activist turn arounds, capital buyback, regulatory changes, earnings announcements or other distressed opportunities. These funds typically run a return seeking mandate, and as such they tend to be more volatile, higher beta propositions.
Strategy AUM
30 June 2023
£2.8b
-11.8% YoY
Performance
Monthly Returns
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3.1 | 0.1 | -1.8 | 0.6 | -2.1 | 2.1 | 0.8 | 0.6 | 0.0 | 3.2 | ||||
2022 | -1.1 | -0.5 | -0.9 | -1.1 | -1.2 | -4.0 | 1.2 | 1.7 | -2.0 | -0.3 | 1.2 | -0.3 | -7.1 | |
2021 | 1.5 | 3.1 | 1.5 | 1.9 | 0.2 | -0.3 | -0.3 | 1.7 | 0.4 | 2.3 | -1.3 | 0.3 | 11.6 | |
2020 | 0.7 | -4.7 | -9.8 | 4.4 | 2.8 | 1.3 | 1.9 | 3.5 | -0.1 | -1.4 | 5.8 | 3.2 | 6.7 | |
2019 | 1.9 | 1.0 | 0.4 | 1.1 | -0.5 | 1.1 | 0.5 | -0.4 | 0.2 | 0.1 | 0.9 | 2.5 | 9.0 | |
2018 | 0.3 | 0.4 | -1.1 | 0.1 | 0.5 | -0.4 | -1.7 | -0.4 | -0.3 | -1.9 | -0.4 | -2.5 | -7.2 | |
2017 | 1.3 | 0.7 | 1.0 | 1.2 | 0.7 | 0.6 | 0.6 | 0.0 | 0.0 | 0.5 | -0.4 | 0.2 | 6.5 | |
2016 | -3.4 | 0.1 | 0.8 | 0.5 | 0.7 | -3.2 | 1.1 | 0.6 | 0.7 | -1.1 | -0.2 | 1.4 | -2.2 | |
2015 | -1.2 | 4.2 | 0.6 | -0.6 | 2.9 | -4.1 | -1.3 | -6.2 | -4.4 | 1.9 | -2.0 | -2.7 | -12.6 | |
2014 | 0.4 | 3.4 | -0.6 | -0.3 | 1.3 | 2.2 | -1.4 | 0.7 | -2.6 | -2.2 | 3.4 | 0.1 | 4.3 | |
2013 | 2.9 | 0.6 | 2.5 | 0.5 | 2.8 | -2.5 | 3.6 | -0.5 | 1.8 | 1.8 | 2.1 | 2.6 | 19.6 | |
2012 | 3.9 | 2.5 | 1.5 | -0.5 | -5.3 | -2.5 | -2.6 | 2.7 | -1.6 | 1.1 | 2.2 | 2.1 | 3.1 | |
2011 | 1.6 | 1.3 | 0.8 | -0.3 | -2.9 | -2.0 | -6.5 | -4.8 | 3.8 | 0.8 | 0.3 | -8.0 | ||
Show all |
Index Constituents
Name | Inception Date | Geography | AUM | AMC | Perf. Fee | Hurdle | Min Inv. | Liquidity | MTD | YTD | 2022 | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y | ISIN | Liquidity | Domicile | Inv. Adviser | Portfolio Manager | UN PRI Signatory | Companywide ESG Policy | SFDR | ESG Data Integration | Active Ownership | ESG Exclusion List | Return Consistency Percentile Rank |
Performance Percentile Rank |
Diversifier Percentile Rank |
Downside Protection Percentile Rank |
Low Risk Percentile Rank |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AERA Fund SICAV Event Driven Opportunities | Aug 2019 | Global | £1m | 1.50% | 20% | Daily | 0.0 | LU2035554828 | Daily | Luxembourg | Per4m Asset Management | Tullio Salvatore, Peter Cam... | Article 6 | 56 | 27 | 42 | 46 | 52 | ||||||||||||||||||
Alma Platinum IV Oceanwood Opportunities | Sep 2021 | Europe | £128m | 1.25% | 18% | 1,000,000 | Daily | -5.8 | -3.0 | -2.1 | -1.8 | -1.3 | -3.7 | -9.0 | LU2349504873 | Daily | Luxembourg | Oceanwood Capital Management | Christopher Gate, Julian Ga... | Yes | Yes | Article 8 | Yes | Yes | N/A | |||||||||||
CIAM Satellite Event-Driven UCITS | Jul 2018 | Europe | £12m | 1.50% | 15% | No | 50,000 | Daily | -0.1 | 3.0 | -24.8 | -0.3 | -3.2 | -2.1 | -3.1 | 0.9 | -25.3 | LU1840467259 | Daily | Luxembourg | CIAM | Catherine Berjal, Anne-Soph... | 15 | 8 | 46 | 8 | 5 | |||||||||
Hadron Alpha Select UCITS | Apr 2010 | Global | £7m | 2.00% | 20% | 100,000 | Daily | -0.4 | 19.8 | -7.2 | 0.3 | -1.4 | -1.4 | 15.8 | 21.3 | 9.1 | 53.1 | IE00B62LK681 | Daily | Ireland | Hadron Capital | M D’Attanasio, M Ciuchini, ... | 42 | 100 | 50 | 28 | 58 | |||||||||
IAM O’Connor Event Driven UCITS Fund | Feb 2021 | Global | £271m | 1.05% | 20% | No | 0 | Weekly | 0.1 | 4.0 | -1.2 | -0.1 | 1.0 | 5.7 | 3.4 | 3.8 | 3.1 | IE00BKX8M153 | Weekly | Ireland | International Asset Management | Joe Newell, Blake Hiltabrand | Yes | Yes | Article 6 | No | N/A | N/A | ||||||||
Lumyna - MY Asian Event-Driven UCITS Fund | Nov 2010 | Asia | £93m | 1.50% | 20% | No | 1,000,000 | Weekly | -0.8 | -2.3 | -6.9 | -0.4 | -3.7 | -0.7 | -4.4 | -4.4 | -16.1 | -13.4 | LU0532510723 | Weekly | Luxembourg | York Capital Management | Masahiko Yamaguchi | No | No | Article 6 | No | No | N/A | 29 | 11 | 85 | 85 | 9 | ||
Lumyna - PSAM Global Event UCITS | Sep 2010 | Global | £420m | 1.50% | 15% | No | 1,000,000 | Weekly | -0.2 | -1.3 | -5.9 | -0.1 | 0.1 | 2.5 | 0.3 | -0.6 | -5.9 | 7.9 | LU1951089868 | Weekly | Luxembourg | P. Schoenfeld Asset Management | Peter Schoenfeld | Yes | Yes | Article 8 | No | Yes | Yes | 65 | 38 | 48 | 47 | 44 | ||
Melqart Event Driven UCITS Fund | Feb 2023 | Global | 1.50% | 20% | Yes | 1,000,000 | Daily | 0.0 | IE000133ZDE2 | Daily | Ireland | Melqart Asset Management | Michel Massoud, Joseph Gebr... | Yes | Yes | Article 6 | No | N/A | N/A | |||||||||||||||||
Petrus Advisers Special Situations | Aug 2015 | Europe | £101m | 2.00% | 20% | 12M EURIBOR +3% | 250,000 | Daily | 17.1 | -18.9 | 1.0 | 0.4 | 3.1 | 6.9 | 25.5 | -1.5 | 33.8 | LU1214677046 | Daily | Luxembourg | Petrus Advisers | Petrus Advisers | 43 | 91 | 37 | 3 | 18 | |||||||||
Pictet TR - Lotus | Dec 2022 | Asia | £146m | 1.10% | 20% | Yes | 1,000,000 | Weekly | 0.2 | 4.9 | -0.3 | 2.0 | 3.0 | 3.7 | LU2549859374 | Weekly | Luxembourg | Pictet Funds (Europe) S.A. | Jon Withaar | No | No | Article 6 | No | N/A | N/A | |||||||||||
PrivilEdge – Amber Event Europe UCITS | Jun 2018 | Europe | £138m | 1.25% | 17.5% | No | 5,000,000 | Weekly | -0.2 | 4.9 | -0.2 | 0.1 | 1.7 | 3.4 | 4.5 | 7.1 | 5.9 | 18.1 | LU1840470048 | Weekly | Luxembourg | Amber Capital | Olivier Fortesa | Yes | Yes | Article 8 | Yes | Yes | Yes | 71 | 81 | 47 | 40 | 84 | ||
Syquant Helium Performance | May 2013 | Global | £942m | 1.00% | 15% | Yes | 100,000 | Daily | -0.1 | 3.0 | 0.0 | 0.0 | 0.2 | 1.2 | 1.8 | 5.5 | 3.9 | 14.4 | LU0912262275 | Daily | Luxembourg | Syquant Capital | Xavier Morin | Yes | Yes | Article 8 | Yes | Yes | N/A | 93 | 70 | 49 | 59 | 94 | ||
Syquant Helium Selection | Sep 2014 | Global | £526m | 1.00% | 15% | Yes | 100,000 | Daily | 4.4 | 3.0 | 0.1 | 0.3 | 1.7 | 2.6 | 8.6 | 9.3 | 28.6 | LU1112771255 | Daily | Luxembourg | Syquant Capital | Xavier Morin | Yes | Yes | Article 8 | Yes | Yes | N/A | 95 | 89 | 54 | 65 | 96 |
Displaying
1
-
13
of 13 funds.
View all